| | |
---|
Administrative Tracking - Administrative Tracking | | Office of Enrollment |
Administrative Tracking - Home Schooled | | Division of School Choice |
Administrative Tracking - Inter District OE | | Division of School Choice |
Administrative Tracking - Juvenile Detention (JDF) | | Special Education/Outside Agencies |
Administrative Tracking - Project Connect | | Division of Youth and Families in Transition |
Administrative Tracking - Graduation Alliance | created 8/11/2022 per Machelle Kline to track students in Grad Alliance | |
Adult & Community Education - AU ## Practical Nursing | | Career-Technical Education |
Adult & Community Education - SU ## Practical Nursing | | Career-Technical Education |
Adult & Community Education - WI ## Practical Nursing | | Career-Technical Education |
Advanced students | students taking courses at another school There are cases where ES students may take one course at a nearby Middle School (i.e. Math 6) There are cases where MS students may take one course at a nearby High School (i.e. Algebra I) In these scenarios, the students’ primary school has most attendance, with one period of attendance being recorded at the secondary school
| |
Alternative Lottery School | | Division of School Choice |
Career Tech Programs | | Career-Technical Education |
Columbus Alternative HS | Students have a primary enrollment CAHS Students spend the entire day at CAHS Attendance should only be counted at CAHS Some students may have a secondary enrollment at another school to play sports
| |
Columbus Downtown HS | all day career center Students have a primary enrollment at their home HS, secondary enrollment at CDHS Students spend the entire day at CDHS Attendance should only be counted at CDHS
| |
Columbus Gifted Academy | grades 3-8 gifted school Students have a primary enrollment at their home school, secondary enrollment at CGA Students spend the entire day at CGA Attendance should only be counted at CGA
| |
Columbus Global Academy | School for new English learners Students have a primary enrollment at their home high school, secondary enrollment at Global Students spend the entire day at Global Attendance should only be counted at Global
| |
Columbus Online Academy | Previously known as BlendED – online school Students have a primary enrollment to Columbus Online Academy only (prior to 2022-23, students had a primary enrollment at their home school and a secondary to BlendED) Students are at COA all day Attendance is taken at COA only
| |
~Columbus Springs Changes Dublin | | Division of Registrar |
DeVry Advantage Academy | | Higher Education Partnerships |
ECE SNP Placement Tracking | | Division of Student Information Systems |
Educational Options | Students have a primary enrollment to their home school, and a secondary enrollment to one of three calendars: Credit Advancement (students taking online courses to gain more credits) Credit Recovery (students taking online courses to earn credit for previously failed courses) Credit Flex (students doing alternative learning for credit) This work is done outside of the school day, so attendance is not recorded
| Credit Flexibility |
EL Placement Tracking | | Division of Student Information Systems |
Fort Hayes Career Center | ½-day career center Students have a primary enrollment at their home HS, secondary enrollment at FHCC Students spend ½ day at their home HS, and ½ at FHCC Attendance should be counted at both schools
| |
Graduation Test Required | |
|
Home Instruction School | students learning at home (Special Education Students only) Students have a primary enrollment to their home school, and a secondary enrollment to HIS Students are at HIS all day Attendance is reported by the home school instructor
| Special Education - Home Instruction |
Home Schooled Placement Tracking | | Division of Student Information Systems |
Home Tutoring School | students learning at home (General Education Students only) Students have a primary enrollment to their home school, and a secondary enrollment to HTS Students are at HTS all day for a short period of time. Attendance is reported by the home school instructor
| |
IEP Placement Tracking | | Division of Student Information Systems |
Infinite Campus Technical Institute | | Division of Student Information Systems |
Johnstown Road DD | | Early Childhood Education |
Junior Jumpstart | students enrolled in college courses part time Students have a primary enrollment at their home high school, secondary enrollment at JJS Students spend the part of their day at their college (Columbus State, Ohio State, Otterbein, and others) and part at their home HS Attendance is NOT recorded for these students during their college courses; they are assumed present, as all of their college courses vary, and we do not receive attendance information from the colleges Attendance is recorded at the home HS while they are there The blocker course N92080 – COLLEGE CREDIT PLUS (or a variant) is used to denote what periods the student is NOT at the home HS
| Higher Education Partnerships |
Linden Park ECEC | | Early Childhood Education |
Options for Success - 6-12 | replaced by the Support Center starting in 21-22 school year | Division of Alternative Programming |
Options for Success - K-5 | replaced by the Support Center starting in 21-22 school year | Division of Alternative Programming |
Pre-K Enroll Tracking | | Division of Student Information Systems |
Saturday Super Reader - ## SSR CAEC | | Curriculum Division |
Saturday Super Reader - ## SSR CSIA | | Curriculum Division |
Saturday Super Reader - ## SSR East Linden ES | | Curriculum Division |
Saturday Super Reader - ## SSR Ecole Kenwood | | Curriculum Division |
Saturday Super Reader - ## SSR Olde Orchard ES | | Curriculum Division |
Saturday Super Reader - ## SSR Southwood ES | | Curriculum Division |
Saturday Super Reader - ## SSR West Mound ES | | Curriculum Division |
Seniors to Sophomores | students enrolled in college courses full time Students have a primary enrollment at their home high school, secondary enrollment at STS Students spend the entire day at their college (Columbus State, Ohio State, Otterbein, and others) Attendance is NOT recorded for these students; they are assumed present, as all of their college courses vary, and we do not receive attendance information from the colleges
| Higher Education Partnerships |
Special Education Tracking - Autism Scholarship | | Special Education - Autism Scholarship |
Special Education Tracking - Briar Patch | | Special Education |
Special Education Tracking - Countable (731) | | Special Education |
Special Education Tracking - Jon Peterson | | Special Education - Jon Peterson |
Special Education Tracking - Out of District (931) | | Special Education |
Special Education Tracking - Psych Evaluation (3) | | Special Education |
Special Education Tracking - Scholarship Tracking | | Special Education - Scholarship Tracking |
Special Education Tracking - Service Plan (730) | | Special Education |
The Support Center | temporary alternative to suspension Students have a primary enrollment to their home school, and a secondary enrollment to TSC Students are at TSC all day for a short period of time. During this brief enrollment, attendance should only be counted at TSC, not the home school
| |
Virtual Credit Advancement Pgm - VCAP Full Time | | Division of Alternative Programming |
Virtual Credit Advancement Pgm - VCAP Part Time | | Division of Alternative Programming |
Virtual Credit Advancement Pgm - VCAP School Based | | Division of Alternative Programming |
~G Tyree Headstart | | Early Childhood Education |
~Jackson Pike | | Special Education/Outside Agencies |
~~Ashland University | | Higher Education Partnerships |
~~Capital University | | Higher Education Partnerships |
~~ Central Ohio Technical College | | Higher Education Partnerships |
~~ Columbus College of Art & Design | | Higher Education Partnerships |
~~ Columbus State Community College | | Higher Education Partnerships |
~~ Franklin University | | Higher Education Partnerships |
~~Kenyon College | | Higher Education Partnerships |
~~North Central State College | | Higher Education Partnerships |
~~ Ohio Christian University | | Higher Education Partnerships |
~~ Ohio Dominican University | | Higher Education Partnerships |
~~ Ohio University | | Higher Education Partnerships |
~~ Otterbein University | | Higher Education Partnerships |
~~ The Ohio State University | | Higher Education Partnerships |