Unified Arts Courses - Grade 6, 7 and 8
Dance
Grade 6 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
Dance 6 | 663201 | Final | Quarter |
Dance 6 | 663205 | Quarter, Exam, Final | Semester |
Grade 7 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
Dance 7 | 763201 | Final | Quarter |
Dance 7 | 763205 | Quarter, Exam, Final | Semester |
Grade 8 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
|
|
|
|
HS Credit Courses | Course Number(s) | Grading Task | Length |
|---|---|---|---|
Dance I: Survey | 963200 | Quarter, Exam, Final | Full Year |
Dance Ensemble | 963220 | Quarter, Exam, Final | Full Year |
Drama
Grade 6 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
Theatre 6 | 663101 | Final | Quarter |
Theatre 6 | 663105 | Quarter, Exam, Final | Semester |
Drama 6 | 663000 | Quarter, Exam, Final | Full Year |
Grade 7 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
Theatre 7 | 763101 | Final | Quarter |
Theatre 7 | 763105 | Quarter, Exam, Final | Semester |
Drama 7 | 763005 | Quarter, Exam, Final | Semester |
|
|
|
|
Grade 8 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
|
|
|
|
HS Credit Courses | Course Number(s) | Grading Task | Length |
|---|---|---|---|
Theatre History & Performance | 963115 | Quarter, Exam, Final | Semester |
Technical Theatre & Production | 963125 | Quarter, Exam, Final | Semester |
Arts & Communication Primer MS | 981795T | Quarter, Exam, Final | Semester |
Health and Physical Education
Grade 6 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
Physical Education 6.1 | 650101 | Final | Quarter |
Physical Education For Life 6.2 | 650201 | Final | Quarter |
Physical Education Sports Education 6.3 | 650301 | Final | Quarter |
Physical Education 6.1 | 650105 | Quarter, Exam, Final | Semester |
|
|
|
|
Adapted Physical Education 6 | 650010E | Quarter, Exam, Final | Full Year |
Physical Education 6.1 | 650101E | Final | ??? |
Grade 7 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
Fitness and Wellness 7.1 | 750105 | Quarter, Exam, Final | Semester |
Adapted Physical Education 7 | 750015E | Quarter, Exam, Final | Full Year |
Fitness and Wellness 7.1 | 750101 | Final | Quarter |
Fitness and Wellness 7.1 | 750101E | ??? | ??? |
Physical Education Fit For Life 7.2 | 750201 | Final | Quarter |
Physical Education Sports Education 7.3 | 750301 | Final | Quarter |
Grade 8 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
Physical Education Fit For Life 8.1 | 850201 | Quarter, Exam, Final | Semester |
Adapted Physical Education 8 | 850010E | Quarter, Exam, Final | Full Year |
HS Credit Courses | Course Number(s) | Grading Task | Length |
|---|---|---|---|
Physical Education I | 950105 | Quarter, Exam, Final | Semester |
Physical Education I | 950105E | Quarter, Exam, Final | Semester |
Physical Education I (Adaptive PE Students Only) | 950100E | Quarter, Exam, Final | Full Year |
Adv Physical Ed | 991101 | ??? | ??? |
Adv Physical Education | 991115 | ??? | ??? |
Physical Education II | 950205 | Quarter, Exam, Final | Semester |
Physical Education II | 950200E | Quarter, Exam, Final | Full Year |
Phys. Educ. Sport Educ. 1.2 | 950301 | ??? | ??? |
Music
Grade 6 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
General Music 6 | 660001 | Final | Quarter |
General Music 6 | 660005 | Quarter, Exam, Final | Semester |
Grade 7 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
General Music 7 | 760005 | Quarter, Exam, Final | Semester |
Grade 8 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
|
|
|
|
HS Credit Courses | Course Number(s) | Grading Task | Length |
|---|---|---|---|
Music Survey Elements & Skills | 960015 | Quarter, Exam, Final | Semester |
Music Survey:History & Culture | 960025 | Quarter, Exam, Final | Semester |
Music and Technology (WWP) | 960720 | Quarter, Exam, Final | Full Year |
Instrumental Music
Grade 6 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
Instrumental Music 6 | 660104 | Quarter, Exam, Final | ??? |
Instrumental Music 6 | 660105 | Quarter, Exam, Final | Semester |
Instrumental Music 6 | 660106 | Quarter, Exam, Final | ??? |
Instrumental Music 6 | 660100 | Quarter, Exam, Final | Full Year |
Instrumental Music Specialty 6 | 660110 | Quarter, Exam, Final | Full Year |
Orchestra 6 | 660300 | Quarter, Exam, Final | Full Year |
Grade 7 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
Instrumental Music 7 | 760104 | Quarter, Exam, Final | ??? |
Instrumental Music 7 | 760105 | Quarter, Exam, Final | Semester |
Instrumental Music 7 | 760106 | Quarter, Exam, Final | ??? |