Unified Arts Courses - Grade 6, 7 and 8
Dance
| Grade 6 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Dance 6 | 663201 | Final | Quarter |
| Dance 6 | 663205 | Quarter, Exam, Final | Semester |
| Grade 7 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Dance 7 | 763201 | Final | Quarter |
| Dance 7 | 763205 | Quarter, Exam, Final | Semester |
| Grade 8 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| HS Credit Courses | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Dance I: Survey | 963200 | Quarter, Exam, Final | Full Year |
| Dance Ensemble | 963220 | Quarter, Exam, Final | Full Year |
Drama
| Grade 6 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Theatre 6 | 663101 | Final | Quarter |
| Theatre 6 | 663105 | Quarter, Exam, Final | Semester |
| Drama 6 | 663000 | Quarter, Exam, Final | Full Year |
| Grade 7 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Theatre 7 | 763101 | Final | Quarter |
| Theatre 7 | 763105 | Quarter, Exam, Final | Semester |
| Drama 7 | 763005 | Quarter, Exam, Final | Semester |
| Grade 8 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| HS Credit Courses | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Theatre History & Performance | 963115 | Quarter, Exam, Final | Semester |
| Technical Theatre & Production | 963125 | Quarter, Exam, Final | Semester |
| Arts & Communication Primer MS | 981795T | Quarter, Exam, Final | Semester |
Health and Physical Education
| Grade 6 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Physical Education 6.1 | 650101 | Final | Quarter |
| Physical Education For Life 6.2 | 650201 | Final | Quarter |
| Physical Education Sports Education 6.3 | 650301 | Final | Quarter |
| Physical Education 6.1 | 650105 | Quarter, Exam, Final | Semester |
| Adapted Physical Education 6 | 650010E | Quarter, Exam, Final | Full Year |
| Physical Education 6.1 | 650101E | Final | ??? |
| Grade 7 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Fitness and Wellness 7.1 | 750105 | Quarter, Exam, Final | Semester |
| Adapted Physical Education 7 | 750015E | Quarter, Exam, Final | Full Year |
| Fitness and Wellness 7.1 | 750101 | Final | Quarter |
| Fitness and Wellness 7.1 | 750101E | ??? | ??? |
| Physical Education Fit For Life 7.2 | 750201 | Final | Quarter |
| Physical Education Sports Education 7.3 | 750301 | Final | Quarter |
| Grade 8 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Physical Education Fit For Life 8.1 | 850201 | Quarter, Exam, Final | Semester |
| Adapted Physical Education 8 | 850010E | Quarter, Exam, Final | Full Year |
| HS Credit Courses | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Physical Education I | 950105 | Quarter, Exam, Final | Semester |
| Physical Education I | 950105E | Quarter, Exam, Final | Semester |
Physical Education I (Adaptive PE Students Only) | 950100E | Quarter, Exam, Final | Full Year |
| Adv Physical Ed | 991101 | ??? | ??? |
| Adv Physical Education | 991115 | ??? | ??? |
| Physical Education II | 950205 | Quarter, Exam, Final | Semester |
| Physical Education II | 950200E | Quarter, Exam, Final | Full Year |
| Phys. Educ. Sport Educ. 1.2 | 950301 | ??? | ??? |
Music
Grade 6 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| General Music 6 | 660001 | Final | Quarter |
| General Music 6 | 660005 | Quarter, Exam, Final | Semester |
Grade 7 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| General Music 7 | 760005 | Quarter, Exam, Final | Semester |
Grade 8 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| HS Credit Courses | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Music Survey Elements & Skills | 960015 | Quarter, Exam, Final | Semester |
| Music Survey:History & Culture | 960025 | Quarter, Exam, Final | Semester |
| Music and Technology (WWP) | 960720 | Quarter, Exam, Final | Full Year |
Instrumental Music
Grade 6 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Instrumental Music 6 | 660104 | Quarter, Exam, Final | ??? |
| Instrumental Music 6 | 660105 | Quarter, Exam, Final | Semester |
| Instrumental Music 6 | 660106 | Quarter, Exam, Final | ??? |
| Instrumental Music 6 | 660100 | Quarter, Exam, Final | Full Year |
| Instrumental Music Specialty 6 | 660110 | Quarter, Exam, Final | Full Year |
| Orchestra 6 | 660300 | Quarter, Exam, Final | Full Year |
Grade 7 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Instrumental Music 7 | 760104 | Quarter, Exam, Final | ??? |
| Instrumental Music 7 | 760105 | Quarter, Exam, Final | Semester |
| Instrumental Music 7 | 760106 | Quarter, Exam, Final | ??? |
| Instrumental Music 7 | 760100 | Quarter, Exam, Final | Full Year |
| Instrumental Music Specialty 7 | 760116 | Quarter, Exam, Final | ??? |
| Orchestra 7 | 760300 | Quarter, Exam, Final | Full Year |
Grade 8 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| HS Credit Courses | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Basic Instrumental Music | 960100 | Quarter, Exam, Final | Full Year |
| Orchestra | 960300 | Quarter, Exam, Final | Full Year |
| Concert Band | 961010 | Quarter, Exam, Final | Full Year |
| Marching/Concert Band | 961000 | Quarter, Exam, Final | Full Year |
| Instrumental Small Ensemble | 960105 | Quarter, Exam, Final | Semester |
Vocal Music
| Grade 6 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Vocal Music 6 | 660205 | Quarter, Exam, Final | Semester |
| Vocal Music 6 | 660200 | Quarter, Exam, Final | Full Year |
| Grade 7 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Vocal Music 7 | 760205 | Quarter, Exam, Final | Semester |
| Vocal Music 7 | 760200 | Quarter, Exam, Final | Full Year |
| Grade 8 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| HS Credit Courses | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Mixed Chorus I | 961500 | Quarter, Exam, Final | Full Year |
Visual Art
| Grade 6 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Art 6 | 665001 | Final | Quarter |
| Art 6 | 665005 | Quarter, Exam, Final | Semester |
| Intro to Media Arts 6th Grade | 665101 | ??? | ??? |
| Grade 7 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Art 7 | 765005 | Quarter, Exam, Final | Semester |
| Intro to Media Arts 7th Grade | 766000 | Quarter, Exam, Final | Full Year |
| Grade 8 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| HS Credit Courses | Course Number(s) | Grading Task | Length |
|---|---|---|---|
VISUAL ART SURVEY:STUDIO & SKILLS | 965015 | Quarter, Exam, Final | Semester |
| VISUAL ART SURVEY:HISTORY & APPRECIATION | 965025 | Quarter, Exam, Final | Semester |
World Languages
Grade 6 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Introduction to World Language 6 | 679911 | Final | Quarter |
| Introduction to World Language 6 | 679915 | Quarter, Exam, Final | Semester |
Grade 7 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Introduction to World Language 7 | 779915 | Quarter, Exam, Final | Semester |
| French Survey 7 | 771015 | Quarter, Exam, Final | Semester |
| Spanish Survey 7 | 770015 | Quarter, Exam, Final | Semester |
Grade 8 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| HS Credit Courses | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Spanish I | 970010 | Quarter, Exam, Final | Full Year |
| Spanish II | 970020 | Quarter, Exam, Final | Full Year |
| French I | 971010 | Quarter, Exam, Final | Full Year |
| French II | 971020 | Quarter, Exam, Final | Full Year |
| Heritage Spanish | 970300 | Quarter, Exam, Final | Full Year |
Career Technical
| Grade 6 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Computer Awareness 6 | 640021 | Final | Quarter |
| Computer Awareness 6 | 640025 | Quarter, Exam, Final | Semester |
| College/Career Ready Lit 6 | 621220 | Quarter, Exam, Final* | Full Year |
| Gateway to Technology 6 | 640225 | Quarter, Exam, Final | Semester |
*Quarter and Final Grading Tasks are Pass/Fail
| Grade 7 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Computer Awareness 7 | 740025 | Quarter, Exam, Final | Semester |
| Intro to Computer Science I | 740605 | Quarter, Exam, Final | Semester |
| Intro to Computer Science II | 740615 | Quarter, Exam, Final | Semester |
| College/Career Ready Lit 7 | 721220 | Quarter, Exam, Final* | Full Year |
| PLTW Design & Modeling 7 | 741005 | Quarter, Exam, Final | Semester |
| Robotics Challenge (WWP) | 791000** | Quarter, Exam, Final | Full Year |
*Quarter and Final Grading Tasks are Pass/Fail
** Interested schools should contact CTE Office before requesting this course to be added to the school deck
| Grade 8 | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Intro to Computer Science I 8 | 840605 | Quarter, Exam, Final | Semester |
| Intro to Computer Science II 8 | 840615 | Quarter, Exam, Final | Semester |
| College/Career Ready Lit 8 | 821220* | Quarter, Exam, Final | Full Year |
| BioMed Pathway (Berwick) | 811305 | Quarter, Exam, Final | Semester |
* Quarter and Final Grading Tasks are Pass/Fail
| HS Credit Courses | Course Number(s) | Grading Task | Length |
|---|---|---|---|
| Arts and Communication Primer MS | 981795T | Quarter, Exam, Final | Semester |
| College/Career Ready Lit | 921520 | Quarter, Exam, Final | Full Year |
| Intro to Computer Science I | 984055** | Quarter, Exam, Final | Semester |
| Intro to Computer Science II | 984065** | Quarter, Exam, Final | Semester |
| Microsoft Word I | 940215 | Quarter, Exam, Final | Semester |
| Microsoft Word II | 940225 | Quarter, Exam, Final | Semester |
PC APPLICATIONS I | 940415 | Quarter, Exam, Final | Semester |
| PC APPLICATIONS II | 940515 | Quarter, Exam, Final | Semester |
PLTW DESIGN & MODELING | 941005 | Quarter, Exam, Final | Semester |
| PLTW Automation & Robotics | 941015 | Quarter, Exam, Final | Semester |
** As of 6-8-2018, this course has been approved to be taken by 8th grade students for a HS technology credit, provided the teacher has the appropriate certifications. Please contact Career-Tech Curriculum Coordinator with any questions prior to scheduling.
- Arts Impact MS
- Berwick Alternative 6-8
- Buckeye MS
- Champion MS
- Columbus Africentric Early College MS
- Columbus City Prep Boys
- Columbus City Prep Girls
- Columbus Gifted Academy
- Dominion MS
- Hilltonia MS
- Indianola K-8
- Johnson Park MS
- Medina MS
- Mifflin MS
- Ridgeview MS
- Sherwood MS
- Starling STEM PreK-8
- Wedgewood MS
- Westmoor MS
- Woodward Park MS
- Yorktown MS