Training Attendance 2025
Below is a list of staff that have attended Master Scheduling training courses for 2024. The āCourses Attendedā column contains the course ID numbers. You can see which courses these correspond to on the training page here.
(P) = Principal (AP) = Assistant Principal (LI) = Leadership Intern (T) = Teacher (C) = Counselor (BF) Bright Fellow
High School | 2025 | Region | Courses attended (number indicates specific section attended) | |||||
---|---|---|---|---|---|---|---|---|
1 | Primary Master Scheduler Secondary / Backup | Master Scheduling Overview (MSO) | Course/Section Setup (CSS) | Student Course Requests (SCR) | Scheduling Special Education Students (SES) | Scheduling Board (SB) | ||
2 | Beechcroft HS | Michelle Stone (AP) | 5 | 2 | 2 | 3 | Ā | Ā |
3 | Beechcroft HS | Dion Drakeford (AP) | 5 | Ā | Ā | Ā | Ā | Ā |
4 | Briggs HS | Sarah Patterson (AP) | 1 | Ā | 3 | 3 | Ā | Ā |
5 | Briggs HS | Tom Higgins (AP) | 1 | Ā | Ā | Ā | Ā | Ā |
6 | Briggs HS | Pam Smith (P) | 1 | Ā | Ā | Ā | Ā | Ā |
7 | Centennial HS | Adam Clausen (AP) | 4 | 2 | 3 | 3 | Ā | Ā |
8 | Centennial HS | Stephanie Porta (P) | 4 | Ā | Ā | Ā | Ā | Ā |
9 | Centennial HS | Richard DeLozier (LI) | 4 | Ā | 2 | 2 | Ā | Ā |
10 | Columbus Africentric HS | Sherri Williams (P) | 6 | 2 | Ā | Ā | Ā | Ā |
11 | Columbus Africentric HS | Henry Warren (AP) | 6 | Ā | Ā | Ā | Ā | Ā |
12 | Columbus AlternativeĀ HS | Michelle Lewis (P) | 6 | Ā | 2 | 2 | Ā | Ā |
13 | Columbus AlternativeĀ HS | Aaron Moore (AP) | 6 | 3 | Ā | 3 | Ā | Ā |
14 | Columbus AlternativeĀ HS | Alice Webb (T) | 6 | Ā | Ā | 2 | Ā | Ā |
15 | Columbus DowntownĀ HS | Cheryl Willis (D) | 6 | Ā | Ā | Ā | Ā | Ā |
16 | Columbus Downtown HS | Leslie (Clark) Felder (C) | 6 | Ā | Ā | Ā | Ā | Ā |
17 | Columbus Global Academy | Derick Vickroy (P) | 4 | Ā | Ā | Ā | Ā | Ā |
18 | Columbus Global Academy | Ingrid Luft (AP) | 4 | Ā | Ā | Ā | Ā | Ā |
19 | Columbus International HS | Elizabeth Miller (AP) | 4 | 2 | 2 | Ā | Ā | Ā |
20 | Columbus International HS | Doug Lowrey (P) | 4 | Ā | Ā | Ā | Ā | Ā |
21 | Columbus Online Academy | Christian Angel (P) | 5 | 2 | 2 | 3 | 1 | Ā |
22 | Columbus Scioto 6-12 | Cary Cordell (P) | 2 | Ā | Ā | Ā | Ā | Ā |
23 | Columbus Scioto 6-12 | Aaron Gibbs (AP) | 2 | Ā | Ā | Ā | Ā | Ā |
24 | East HS | Patricia DuBose (AP) | 3 | Ā | Ā | 3 | 1 | Ā |
25 | East HS | Karen Carey (AP) | 3 | Ā | Ā | Ā | Ā | Ā |
26 | East HS | Kelvin Watson (P) | 3 | 3 | Ā | Ā | Ā | Ā |
27 | East HS | Erica Grimes (C) | 3 | Ā | Ā | Ā | 1 | Ā |
28 | Eastmoor Academy | Alicia Fowler (P) | 6 | Ā | Ā | Ā | Ā | Ā |
29 | Eastmoor Academy | John George (AP) | 6 | Ā | Ā | Ā | Ā | Ā |
30 | Fort Hayes Arts HS | Joleata (Howell) Johnson (AP) | 6 | 1 | 2 | Ā | Ā | Ā |
31 | Fort Hayes Career Center | Crystal Sanders (AP) | 6 | 2 | Ā | Ā | Ā | Ā |
32 | Independence HS | Mark Hayward (AP) | 2 | Ā | Ā | Ā | Ā | Ā |
33 | Independence HS | Jamie Allen (AP) | 2 | Ā | Ā | Ā | Ā | Ā |
34 | Linden-McKinley STEM | Crystal Bragg (AP) | 6 | Ā | Ā | Ā | Ā | Ā |
35 | Linden-McKinley STEM | Katrinka Dean (AP) | 6 | Ā | Ā | Ā | Ā | Ā |
36 | Marion-Franklin HS | Charles Ratliff (AP) | 3 | 1 | Ā | Ā | Ā | Ā |
37 | Marion-Franklin HS | Tanita Fleming (P) | 3 | Ā | 1 | Ā | Ā | Ā |
38 | Mifflin HS | Greg Wilcoxon (AP) | 5 | 2 | 2,3 | Ā | 1 | Ā |
39 | Mifflin HS | Joe Krabill (AP) | 5 | 2 | 2 | Ā | 1 | Ā |
40 | Mifflin HS | Kimberly Rodriguez (P) | 5 | Ā | 2,3 | Ā | Ā | Ā |
41 | Mifflin HS | Denise Shook (AP) | 5 | 2 | 2 | 2 | Ā | Ā |
42 | Northland HS | Jaime Elledge (AP) | 5 | Ā | Ā | 3 | 1 | Ā |
43 | Northland HS | Sara Howell (Consultant) | 5 | Ā | Ā | Ā | Ā | Ā |
44 | Northland HS | Scott Landis-Wilson (LI) | 5 | Ā | 2 | 2 | 1 | Ā |
45 | South HS | Latanya Foshee-Hatton (AP) | 3 | 2,3 | 2,3 | 3 | 1 | Ā |
46 | South HS | Bao Lam (AP) | 3 | Ā | 2 | Ā | 1 | Ā |
47 | Walnut Ridge HS | Michael Spellis (P) | 2 | Ā | Ā | 3 | Ā | Ā |
48 | Walnut Ridge HS | Shanise Kimbrough (AP) | 2 | Ā | Ā | Ā | Ā | Ā |
49 | West HS | Brent Sells (AP) | 1 | Ā | Ā | 2 | Ā | Ā |
50 | West HS | Daniel Roberts (P) | 1 | Ā | Ā | Ā | Ā | Ā |
51 | Whetstone HS | Tara Ottey (AP) | 4 | Ā | Ā | Ā | 1 | Ā |
52 | Whetstone HS | Sarah Jaffy (AP) | 4 | 2 | Ā | 3 | 1 | Ā |
Middle Schools | 2025 | Region | Courses attended (number indicates specific section attended) | |||||
---|---|---|---|---|---|---|---|---|
1 | Master Scheduler & Backup/partner | Master Scheduling Overview (MSO) | Course/Section Setup (CSS) | Student Course Requests (SCR) | Scheduling Special Education Students | Scheduling Board | ||
2 | Arts Impact MS | Erica Dodson (P) | 6 | Ā | Ā | 2 | Ā | Ā |
3 | Arts Impact MS | Joshua Battistone (AP) | 6 | 2 | 1 | 3 | Ā | Ā |
4 | Arts Impact MS | Nicol Kuhl (C) | 6 | Ā | Ā | 3 | Ā | Ā |
5 | Arts Impact MS | Grant Reed (LI) | 6 | Ā | 3 | 3 | Ā | Ā |
6 | Berwick Alternative | Elaine Turner (AP) | 6 | 1 | Ā | 1 | Ā | Ā |
7 | Berwick Alternative | Kyla Mitchell (P) | 6 | 2 | Ā | Ā | Ā | Ā |
8 | Buckeye MS | Jodie Emerson (P) | 3 | 3 | 2 | 1 | 1 | Ā |
9 | Buckeye MS | Jessica Fix (C) | 3 | Ā | Ā | Ā | Ā | Ā |
10 | Buckeye MS | Promise Motley (C) | 3 | Ā | Ā | 1 | Ā | Ā |
11 | Champion MS | Adrian Moore (AP) | 3 | 1 | 2 | 3 | Ā | Ā |
12 | Champion MS | Kanika Fields (P) | 3 | Ā | Ā | Ā | Ā | Ā |
13 | Columbus Boys Prep | Michael Warren (P) | 2 | Ā | 2 | 3 | Ā | Ā |
14 | Columbus Boys Prep | Wendy Spencer (C) | 2 | Ā | 2 | Ā | Ā | Ā |
15 | Columbus Girls Prep | Shannon Tucker (P) | 2 | Ā | Ā | Ā | Ā | Ā |
16 | Columbus Girls Prep | Rachel Gardiner (C) | 2 | Ā | Ā | Ā | Ā | Ā |
17 | Columbus Girls Prep | Marian Bryant (LI) | 2 | Ā | 2 | 2 | 1 | Ā |
18 | Columbus Gifted Academy | Amanda Reed (P) | 6 | Ā | Ā | Ā | Ā | Ā |
19 | Columbus Africentric MS | Henry Warren (P) | 6 | Ā | Ā | Ā | Ā | Ā |
20 | Columbus Africentric MS | Erica Matthews (LI) | 6 | 2 | Ā | Ā | Ā | Ā |
21 | Dominion MS | Steven Browne (AP) | 4 | Ā | Ā | 3 | Ā | Ā |
22 | Dominion MS | Dorothy Flanagan (P) | 4 | Ā | Ā | Ā | Ā | Ā |
23 | Dominion MS | Kate Hoffman (LI) | 4 | 2 | 3 | 3 | Ā | Ā |
24 | Hilltonia MS | Matthew Glorioso (AP) | 1 | 3 | 3 | Ā | Ā | Ā |
25 | Hilltonia MS | Andrew Bloom (T) | 1 | Ā | Ā | Ā | Ā | Ā |
26 | Hilltonia MS | Roxanne Martin (P) | 1 | Ā | Ā | Ā | Ā | Ā |
27 | Indianola Alternative | Amara Toure (AP) | 4 | Ā | Ā | 3 | Ā | Ā |
28 | Indianola Alternative | Brandy Koeth (AP) | 4 | Ā | Ā | Ā | Ā | Ā |
29 | Johnson Park MS | Staci Rouse (P) | 2 | Ā | Ā | 3 | Ā | Ā |
30 | Johnson Park MS | Janei Schundelmier (AP) | 2 | Ā | Ā | Ā | Ā | Ā |
31 | Medina MS | David Alabi (AP) | 5 | Ā | Ā | 2 | Ā | Ā |
32 | Mifflin MS | Teri Coward (P) | 5 | Ā | Ā | Ā | Ā | Ā |
33 | Mifflin MS | Stephen Schneider (C) | 5 | Ā | Ā | Ā | Ā | Ā |
34 | Ridgeview MS | Natalie James (P) | 4 | Ā | Ā | Ā | Ā | Ā |
35 | Ridgeview MS | Devin Reese (AP) | 4 | Ā | Ā | Ā | Ā | Ā |
36 | Sherwood MS | Sephan Frazier (AP) | 2 | 3 | Ā | 3 | Ā | Ā |
37 | Sherwood MS | Latosha Glass (P) | 2 | 3 | 2 | 3 | Ā | Ā |
38 | Starling PS-8 | Joan Bucy (P) | 1 | 2 | Ā | Ā | Ā | Ā |
39 | Starling PS-8 | Teresa Pence (S) | 1 | Ā | Ā | Ā | 1 | Ā |
40 | Starling PS-8 | Travis Dunlap (AP) | 1 | 3 | Ā | Ā | Ā | Ā |
41 | Wedgewood MS | Amanda Mitskevich (AP) | 1 | Ā | Ā | Ā | Ā | Ā |
42 | Wedgewood MS | Michelle Nathan (AP) | 1 | 2,3 | 2 | 3 | 1 | Ā |
43 | Westmoor MS | Leslie Hejduk (AP) | 1 | 2 | 2 | 2 | Ā | Ā |
44 | Woodward Park MS | Kevin Jackson (AP) | 5 | Ā | Ā | 2 | Ā | Ā |
45 | Woodward Park MS | Lisa Davis (AP) | 5 | Ā | 2 | Ā | Ā | Ā |
46 | Woodward Park MS | Rhoda Arrington (AP) | 5 | Ā | 2 | Ā | Ā | Ā |
47 | World Language MS | Sandra Santos (P) | 4 | 2 | Ā | Ā | 1 | Ā |
48 | World Language MS | Marica Davis (AP) | 4 | 2 | Ā | Ā | Ā | Ā |
49 | World Language MS | William (Dan) Carter (C) | 4 | 2 | Ā | Ā | 1 | Ā |
50 | Yorktown MS | Brittney McCord (P) | 2 | Ā | Ā | Ā | Ā | Ā |
51 | Yorktown MS | Lesley LandisĀ (AP) | 2 | Ā | Ā | Ā | Ā | Ā |
Ā