High Schools - June 20 through July 29 (Monday-Friday)
School | District/SIG | Administrator | Secretary | Phone | Calendar Created | Master Schedule Built | Dates |
---|---|---|---|---|---|---|---|
Centennial HS | District | 365-5492 | 6/19 - 7/28 | ||||
Columbus Downtown HS | District | 365-2283 | 6/19 - 7/28 | ||||
Columbus Scioto 6-12 | SIG | 365-6085 | |||||
East HS | SIG | 365-6096 | |||||
Independence HS | District | 365-5372 | 6/19 - 7/28 | ||||
Marion-Franklin HS | SIG | 365-5432 | |||||
MIfflin HS | District | 365-6628 | 6/19 - 7/28 | ||||
Northland HS | SIG | 365-5342 | |||||
West HS | District | 365-5959 | 6/20 - 7/29 | ||||
Fort Hayes or Africentric | District |
Elementary Schools - June 19 through July 20 (Monday-Thursday)
School | District/SIG | Administrator | Phone | Calendar Created | Attendance Course Added | Master Schedule Built | Time | Dates |
---|---|---|---|---|---|---|---|---|
Avalon ES | District | 365-5361 | 8:00-1:00 | 6/19 - 7/20 | ||||
Binns ES | District | 365-5911 | 8:00-1:00 | 6/19 - 7/20 | ||||
Burroughs ES | SIG | 365-5923 | ||||||
Clinton ES | District | 365-6532 | 8:00-1:00 | 6/19 - 7/20 | ||||
Como ES | SIG | Summer Anthony | 365-6013 | Yes | 6/28 - 7/21 | |||
East Linden ES | SIG | Cheryl Jones | 365-5459 | Yes | 6/20 - 7/21 | |||
Gables ES | District | Racquelle Major-Holland | 365-5499 | Yes | 8:00-1:00 | 6/20 - 7/21 | ||
Hamilton STEM Academy | SIG | Christopher Brady | 365-5568 | Yes | 6/6 - 6/30 | |||
Linden STEM K-6 | SIG | Adrean Winfrey | 365-6537 | Yes | 6/6 - 7/7 | |||
Oakmont ES | SIG | Shawyna McFadden | 365-5385 | Yes | 6/13 - 7/8 | |||
Ohio Ave ES | SIG | Olympia Williams | 365-6130 | Yes | 6/13 - 7/7 | |||
Olde Orchard ES | District | Joan Bucy | 365-5388 | Yes | 8:00-1:00 | 6/20 - 7/21 | ||
Parkmoor ES | SIG | Charmaine Campbell | 365-5349 | Yes | 6/20 - 7/22 | |||
Parsons ES | District | Candace Nespeca | 365-5099 | Yes | 8:00-1:00 | 6/20 - 7/21 | ||
Sullivant ES | SIG | Lisa Stamos | 365-6524 | Yes | 06/20 - 7/14 | |||
Weinland Park | District | Principal Peeples | 365-5321 | Yes | 8:00-1:00 | 6/20 - 7/21 | ||
Windsor STEM PK-6 | SIG | Latasha Bah | 365-5906 | Yes | 6/20 - 7/21 |
Middle Schools - June 20 through July 21 (Monday-Thursday)
School | District/SIG | Administrator | Phone | Calendar Created | Attendance Course Added | Master Schedule Built | Time | Dates |
---|---|---|---|---|---|---|---|---|
Champion MS | District | Stephanie Bland | 365-6082 | Yes | Yes | Yes | 8:00-1:00 | 6/20 - 7/21 |
Hilltonia MS | SIG | Donna Lebeau | 365-5937 | Yes | 6/20 - 7/21 | |||
Ridgeview MS | District | Natalie James | 365-5506 | Yes | 8:00-1:00 | 6/20 - 7/21 | ||
Sherwood MS | District | Kevin Freeman | 365-5393 | Yes | 8:00-1:00 | 6/20 - 7/21 | ||
Starling MS | District | William Doerman | 365-5945 | Yes | 8:00-1:00 | 6/20 - 7/21 | ||
Westmoor MS | SIG | Paul Bailey | 365-5974 | Yes | 6/20 - 7/21 |