High Schools - June 19 through July 28 (Monday-Friday)
School | District/SIG | Administrator | Secretary | Coordinator | Phone | Template Received | Calendar Created | Master Schedule Built | Dates |
---|---|---|---|---|---|---|---|---|---|
Centennial HS | District | 365-5492 | 6/19 - 7/28 | ||||||
Columbus Downtown HS | District | 365-2283 | 6/19 - 7/28 | ||||||
Columbus Scioto 6-12 | SIG | 365-6085 | |||||||
East HS | SIG | 365-6096 | |||||||
Independence HS | District | 365-5372 | 6/19 - 7/28 | ||||||
Marion-Franklin HS | SIG | Megan Noble | Stephanie Wilson | Kimani Haley | 365-5432 | 3/27/17 | |||
Northland HS | District | 365-5342 | 6/19 - 7/28 | ||||||
South HS | District | 6/19 - 7/28 | |||||||
West HS | District | 365-5959 | 6/19 - 7/28 |
Elementary Schools - June 19 through July 20 (Monday-Thursday)
School | District/SIG | Administrator | Phone | Calendar Created | Attendance Course Added | Master Schedule Built | Time | Dates |
---|---|---|---|---|---|---|---|---|
Avalon ES | District | 365-5361 | 8:00-1:00 | 6/19 - 7/20 | ||||
Binns ES | District | 365-5911 | 8:00-1:00 | 6/19 - 7/20 | ||||
Burroughs ES | SIG | 365-5923 | ||||||
Clinton ES | District | 365-6532 | 8:00-3:00 | 6/19 - 7/20 | ||||
East Linden ES | SIG | 365-5459 | ||||||
Forest Park | SIG | 365-5337 | ||||||
Gables ES | District | 365-5499 | 8:00-1:00 | 6/20 - 7/21 | ||||
Hamilton STEM Academy | SIG | 365-5568 | ||||||
Linden STEM K-6 | SIG | 365-6537 | ||||||
Livingston ES | SIG | 365-5527 | ||||||
Northgate ES | ? | 365-8815 | ||||||
Ohio Ave ES | SIG | 365-6130 | ||||||
Olde Orchard ES | District | 365-5388 | ||||||
Parkmoor ES | SIG | 365-5349 | ||||||
Parsons ES | District | 365-5099 | 8:00-1:00 | 6/19 - 7/20 | ||||
Scottwood ES | SIG | 365-6507 | ||||||
Trevitt ES | SIG | 365-6137 | ||||||
Windsor STEM K-6 | SIG | 365-5906 |
Middle Schools - June 19 through July 20 (Monday-Thursday)
School | District/SIG | Administrator | Phone | Calendar Created | Attendance Course Added | Master Schedule Built | Time | Dates |
---|---|---|---|---|---|---|---|---|
Champion MS | District | 365-6082 | 8:00-1:00 | 6/19 - 7/20 | ||||
Johnson Park MS | District | 365-6501 | ||||||
Linden McKinley STEM MS | District | 365-5583 | ||||||
Medina MS | SIG | 365-6050 | ||||||
Ridgeview MS | District | 365-5506 | 8:00-1:00 | 6/19 - 7/20 | ||||
Sherwood MS | District | 365-5393 | 8:00-1:00 | 6/19 - 7/20 | ||||
Starling MS | District / SIG 6-8 / K-5 | 365-5945 | 8:00-1:00 | 6/19 - 7/20 | ||||
Wedgewood MS | SIG | 365-5947 | ||||||
Westmoor MS | SIG | 365-5974 |
Summer Institute - Arts Impact MS
Session 1 - June 05 through June 09 (Monday-Friday)
Session 2 - June 12 through June 16 (Monday-Friday)
Testing - June 19 through June 23 (Monday-Friday)
(Reading 6/19, Math 6/20, Writing 6/22, Science 6/23, Social Studies 6/23)