Info |
---|
The tables below list scenarios for the various courses offered at middle and high schools and how quality points are calculated for each. |
|
| Schools / Courses | A | B | C | D | X | Y | |||
---|---|---|---|---|---|---|---|---|---|---|---|
School | Course | Credit / GPA Weight | Q1 | Q2 | Q3 | Q4 | Q2 Exam | Q4 Exam | Divisor | Formula for QP Calculation | |
1Centennial HS | 911000 - Biology | 1.0 | 9 | (2A + 2B + 2C + 2D + Y) / 9 | |||||||
2Buckeye MS | 702000 - Mathematics 7 | 1.0 | 4 | (A + B + C + D) / 4 | |||||||
3 | Beechcroft HS | 950005 - Health | 0.5 | 5 | (2A + 2B) + X / 5 | ||||||
4 | East HS | 930245 - Psychology | 0.5 | 5 | (2C + 2D) + Y / 5 | ||||||
5Independence HS | 940215 - Microsoft Word I | 0.5 | 2 | (A + B) /2 | |||||||
6 | Independence HS | 940225 - Microsoft Word II | 0.5 | 2 | (C + D) /2 | ||||||
7South HS | 920010B- English 10 | 1.0 | 5 | (2A + 2B) + X / 5 | |||||||
8 | South HS | 902030B - Integrated Mathematics III | 1.0 | 5 | (2C + 2D) + Y / 5 |
Scenario | Description | Scenario | Description |
---|---|---|---|
1 | year-long, 1.0 credit course with a final exam – most common | 5 | 1st Semester, 0.5 credit course without a final exam |
2 | * year-long, 1.0 credit course without a final exam – will see this mostly in Middle Schools, as HS credit 1.0 or above courses require a final exam |
1st Semester, 0.5 credit course with a final exam
6 | 2nd Semester, 0.5 credit course |
without a final exam |
3 | 1st Semester, 0.5 credit course |
with a final exam | 7 | 1st semester, 1.0 credit course taught in a block format (2 periods per day) with a final exam | |
4 | 2nd Semester, 0.5 credit course with a final exam | 8 | 2nd semester, 1.0 credit course taught in a block format (2 periods per day) with a final exam |
Scenario 1
Grade Determination Scale for Quarter & Final Grades
Percentage Earned | Grade Earned | Quality Points (Unweighted Courses) | Quality Points (Weighted Courses) |
---|---|---|---|
92 – 100 | A | 4.000 | 5.000 |
90 – 91.99 | A- | 3.700 | 4.625 |
88 – 89.99 | B+ | 3.300 | 4.125 |
82 – 87.99 | B | 3.000 | 3.750 |
80 – 81.99 | B- | 2.700 | 3.375 |
78 – 79.99 | C+ | 2.300 | 2.875 |
72 – 77.99 | C | 2.000 | 2.500 |
70 – 71.99 | C- | 1.700 | 2.120 |
68 – 69.99 | D+ | 1.300 | 1.625 |
62 – 67.99 | D | 1.000 | 1.250 |
60 – 61.99 | D- | 0.650 | 0.875 |
0 – 59.99 | F | 0.000 | 0.000 |
Final Grade Calculation Table
Standard Courses (HS Marks, MS Marks) | Weighted Courses (AP, IB, CCP Marks) | |||||
Quality Points Range | Grade | GPA Value | Quality Points Range | Grade | GPA Value | |
3.85 - 4. |
00 | A | 4.000 | 4.812 - 5. |
000 | A | 5.000 |
3.50 - 3. |
84 | A- | 3.700 | 4.375 - 4. |
811 | A- | 4.625 |
3.15 - 3. |
49 | B+ | 3.300 | 3.937 - 4. |
374 | B+ | 4.125 |
2.85 - 3. |
14 | B | 3.000 | 3.562 - 3. |
936 | B | 3.750 |
2.50 - 2. |
84 | B- | 2.700 | 3.125 - 3. |
561 | B- | 3.375 |
2.15 - 2. |
49 | C+ | 2.300 | 2.687 - 3. |
124 | C+ | 2.875 |
1.85 - 2. |
14 | C | 2.000 | 2.312 - 2. |
686 | C | 2.500 |
1.50 - 1. |
84 | C- | 1.700 | 1.875 - 2. |
311 | C- | 2.120 |
1.15 - 1. |
49 | D+ | 1.300 | 1.437 - 1. |
874 | D+ | 1.625 |
0.85 - 1.14 |
D | 1.000 | 1.062 - 1. |
436 | D | 1.250 |
0.50 - 0. |
84 | D- | 0.650 | 0.625 - 1. |
061 | D- | 0.875 |
0.00 - 0.49 |
F | 0.000 | 0.000 - 0. |
624 | F | 0.000 |