...
School | District/SIG | Administrator | Secretary | Phone | Template Received | Calendar Created | Attendance Course Added | Master Schedule Built | Time | Dates | Days | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avalon ES | District | Ebonee Johnson | Maribell Gamble | 365-5361 | 5/7/17 | 4/2/17 | 4/2/17 | 5/7/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||
Binns ES | District | Joel Grant | Tanica Hill | 365-5911 | 5/7/17 | 4/2/17 | 4/2/17 | 5/7/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||
Burroughs ES | SIG | Laura Schnebelen Tiffany Genton | Brenda Tucker | 365-5923 | 5/2/17 | 5/2/17 | 5/2/17 | 5/2/17 | 9:00-12:00 | 6/20-7/20 | T-Th | ||
Clinton ES | District | Emily Corbin | Denise Holland (2wks) Lynne Corbin (2 wks) | 365-6532 | 5/7/17 | 4/2/17 | 4/2/17 | 5/7/17 | 8:00-3:00 | 6/19 - 7/20 | M-Th | ||
East Linden ES | SIG | Cheryl Jones Mary Jane Pettigrew | Daris Irvin | 365-5459 | 4/24/17 | 4/24/17 | 5/1/17 | 5/1/17 | 8:00-1:00 | 6/19-7/20 | M-Th | ||
Forest Park | SIG | Nikki Myers | Monda Wilkes | 365-5337 | 5/17/17 | 5/17/17 | 5/17/17 | 5/17/17 | 8;00-1:00 | 6/19-7/20 | M-Th | ||
Gables ES | District | Sandra Santos | J. Denise Doran | 365-5499 | 5/8/17 | 4/3/17 | 4/3/17 | 5/8/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||
Hamilton STEM Academy | SIG | Dr. Christopher Brady | Not Needed | 365-5568 | 9:00-11:00 | 6/5-6/22 | M-Th | ||||||
Linden STEM K-6 | SIG | Adrian Winfrey | Nikita Cummings | 365-6537 | 5/25/17 | 5/25/17 | 5/25/17 | 5/25/17 | 8:00-1:00 | 6/5-6/22 | M-Th | ||
Livingston ES | SIG | Stacy Harris-Macarthy Danny Ransey | Not Needed | 365-5527 | 5/26/17 | 5/26/17 | 5/26/17 | 5/26/17 | 8:30-12:00 | 6/6-7/6 | T-Th | ||
Northgate ES | District | Andre Jones | Susan Krawiec | 365-8815 | 5/8/17 | 4/3/17 | 4/3/17 | 5/8/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | Grades 3-5 for summer program | |
Ohio Ave ES | SIG | Olympia Williams Ebone N. Johnson | Not Needed | 365-6130 | 5/17/17 | 5/17/17 | 5/17/17 | 5/17/17 | 8:30-12:30 | 6/12-7/13 | M-Th | ||
Olde Orchard ES | District | Joan Bucy | Jacqueline Bran | 365-5388 | 5/9/17 | 4/3/17 | 4/3/17 | 5/9/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||
Parkmoor ES | SIG | Charmaine Campbell | Cindy Neibarger | 365-5349 | 5/1/17 | 5/4/17 | 5/4/17 | 5/4/17 | 8:00-1:00 | 6/19-7/20 | M-F | ||
Parsons ES | District | Chad Monahan | Brenda Cummings | 365-5099 | 5/9/17 | 4/3/17 | 4/3/17 | 5/9/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||
Scottwood ES | SIG | Kerri Myers | Dionna Hannah | 365-6507 | 4/24/17 | 4/19/17 | 4/19/17 | 5/1/17 | 8:30-12:30 | 6/5 - 7/27 | M-Th | ||
Starling ES | SIG | William Doerman (2 wks) Monica Abbott-Shahid (2 wks) | Twilla Coles | 365-5945 | 5/16/17 | 5/16/17 | 5/16/17 | 5/16/17 | |||||
Trevitt ES | SIG | Patrese Mason | Yolanda Towns | 365-6137 | 5/26/17 | 5/26/17 | 5/26/17 | 5/26/17 | 8:30-11:30 | 6/19 - 7/20 | M-Th | ` | |
Weinland Park | District | Rhonda Peeples | Rikkia Elder | 365-5321 | 5/11/17 | 5/11/17 | 5/11/17 | 5/11/17 | 8:00 - 3:00 | 6/19 - 7/20 | M-Th | ||
Windsor STEM K-6 | SIG | Latsha Bah | 365-5906 | 8:30-12:30 | 6/19 - 7/20 | M-Th |
...
School | District/SIG | Administrator | Phone | Template Received | Calendar Created | Master Schedule Built | Time | Dates | Notes |
---|---|---|---|---|---|---|---|---|---|
Arts Impact MS | District | Viola Bryson | 365-5558 | 5/17/17 | 03/30/17 | 5/17/2017 | Session A 8:00-10:00 Session B 10:00- 12:00 | ** See Below | Summer School Coordinator access granted to Jeffrey Grace and Sara Bibbee for Scheduling |
Summer Institute - Arts Impact MS
...