...
School | District/SIG | Administrator | Secretary | Phone | Template Received | Calendar Created | Attendance Course Added | Master Schedule Built | Time | Dates | Days | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africentric K-8 | District | Tyree Pollard | Patricia Barrett | 365-8675 | 5/11/17 | 5/11/17 | 5/11/17 | 5/11/17 | 8:00 - 1:00 | 6/19 - 7/20 | M-Th | |
Berwick K-8 | District | Kyla Mitchell | Kathleen Lewis | 365-6140 | 5/11/17 | 5/11/17 | 5/11/17 | 5/11/17 | 8:00 - 1:00 | 6/19 - 7/20 | M-Th | |
Champion MS | District | Courtney Harris | Deborah Davis | 365-6082 | 5/15/17 | 4/3/17 | 4/3/17 | 5/15/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | |
Linden McKinley STEM MS | District | Leon Leavell | Cristen Payne | 365-5583 | 5/15/17 | 4/3/17 | 4/3/17 | 5/15/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | |
Medina MS | SIG | Audrey Brooks | Linda Sawyer | 365-6050 | 5/4/17 | 5/4/17 | 5/4/17 | 5/4/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | |
Ridgeview MS | District | Kyle Gibson | Suzette Wainwright | 365-5506 | 5/15/17 | 4/3/17 | 4/3/17 | 5/15/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | |
Sherwood MS | SIG | Staci Rouse Kevin Freeman | Dawna Moody | 365-5393 | 4/25/17 | 4/3/17 | 4/3/17 | 5/1/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | |
Starling MS | District / SIG 6-8 / K-5 | Janaia Lee | Laura Stokes-Ingram | 365-5945 | 5/15/17 | 4/3/17 | 4/3/17 | 5/15/17 | 8:00-1:00 | 6/19 - 7/20 | M-TH | |
Wedgewood MS | SIG | Diane Y. Campbell | Felicia Sinkler | 365-5947 | 4/24/17 | 5/1/17 | 5/1/17 | 5/1/17 | 8:00-12:30 | 6/19 12 - 7/206 | M-Th | |
Westmoor MS | SIG | Paul J. Bailey | Jamie Quelette | 365-5974 | 5/2/17 | 5/2/17 | 5/2/17 | 5/3/17 | 8:00-12:30 | 6/19 - 7/20 | M-Th |
...