...
School | District/SIG | Administrator | Secretary | Coordinator | Phone | Template Received | Calendar Created | Master Schedule Built | Dates | Times | Days | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Centennial HS | District | Stephanie Porta | Rowesha Groves | Kristen Delay | 365-5492 | 4/14/17 | 3/30/17 | 5/2/17 | 6/19 - 7/28 | 8:00 - 12:00 8:30 - 2:30 | M-F | |
Columbus Downtown HS | District | Cheryl Watson | Sonia McClendon | Enddy Stevens | 365-2283 | 4/14/17 | 4/2/17 | 5/1/17 | 6/19 - 7/28 | 8:00 - 12:00 8:30 - 2:30 | M-F | |
Columbus Scioto 6-12 | SIG | Michelle Milner | Joanna Elliott Brenda Jackson | Michele Milner | 365-6085 | 5/5/17 | 4/2/17 | 5/5/17 | 6/5-6/29 | 8:00-12:00 | M-Th | |
East HS | SIG | Ernest Wood, Jr | Not Needed | Gary Metzenbacher | 365-6096 | 5/17/17 | 5/17/17 | 5/17/17 | 6/12-7/21 | 8:30-12:30 TRAD 10:30-2:30 VCAP | M-F 1st 3 weeks M-Th 6 weeks | |
Independence HS | District | Ernest D West III | LeTreese Jones | Christian Angel | 365-5372 | 4/14/17 | 4/2/17 | 5/2/17 | 6/19 - 7/28 | 8:00 - 12:00 8:30 - 2:30 | M-F | |
Marion-Franklin HS | SIG | Megan Noble | Stephanie Wilson | Kimani Haley | 365-5432 | 3/27/17 | 3/30/17 | 4/2/17 | 6/19/ - 7/20 | 8:00-12:00 | M-F | |
Northland HS | District | Jason Johnson | Rhonda Wooten-Capuano | Michelle Stone | 365-5342 | 4/14/17 | 4/2/17 | 5/2/17 | 6/19 - 7/28 | 8:00 - 12:00 8:30 - 2:30 | ||
South HS | District | Edmund Baker | Maureen Athey | Samara Strode | 365-5541 | 4/14/17 | 4/2/17 | 4/28/17 | 6/19 - 7/28 | 8:00 - 12:00 8:30 - 2:30 | ||
West HS | District | Lucas Cech | Linda Schwartzwalder | Harry Mayfield | 365-5959 | 4/14/17 | 4/2/17 | 5/2/17 | 6/19 - 7/28 |
...
Elementary Schools - June 19 through July 20 (Monday-Thursday)
School | District/SIG | Administrator | Secretary | Phone | Template Received | Calendar Created | Attendance Course Added | Master Schedule Built | Time | Dates | Days | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avalon ES | District | Ebonee Johnson | Maribell Gamble | 365-5361 | 5/7/17 | 4/2/17 | 4/2/17 | 5/7/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||
Binns ES | District | Joel Grant | Tanica Hill | 365-5911 | 5/7/17 | 4/2/17 | 4/2/17 | 5/7/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||
Burroughs ES | SIG | Laura Schnebelen Tiffany Genton | Brenda Tucker | 365-5923 | 5/2/17 | 5/2/17 | 5/2/17 | 5/2/17 | 9:00-12:00 | 6/20-7/20 | T-Th | ||
Clinton ES | District | Emily Corbin | Denise Holland | 365-6532 | 5/7/17 | 4/2/17 | 4/2/17 | 5/7/17 | 8:00-3:00 | 6/19 - 7/20 | M-Th | ||
East Linden ES | SIG | Cheryl Jones Mary Jane Pettigrew | Daris Irvin | 365-5459 | 4/24/17 | 4/24/17 | 5/1/17 | 5/1/17 | 8:00-1:00 | 6/19-7/20 | M-Th | ||
Forest Park | SIG | Nikki Myers | Monda Wilkes | 365-5337 | 5/17/17 | 5/17/17 | 5/17/17 | 5/17/17 | 8;00-1:00 | 6/19-7/20 | M-Th | ||
Gables ES | District | Sandra Santos | J. Denise Doran | 365-5499 | 5/8/17 | 4/3/17 | 4/3/17 | 5/8/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||
Hamilton STEM Academy | SIG | Dr. Christopher Brady | Not Needed | 365-5568 | 9:00-11:00 | 6/5-6/22 | M-Th | ||||||
Linden STEM K-6 | SIG | Adrian Winfrey | Nikita Cummings | 365-6537 | 5/25/17 | 5/25/17 | 5/25/17 | 5/25/17 | 8:00-1:00 | 6/5-6/22 | M-Th | ||
Livingston ES | SIG | Stacy Harris-Macarthy Danny Ransey | Not Needed | 365-5527 | 5/26/17 | 5/26/17 | 5/26/17 | 5/26/17 | 8:30-12:00 | 6/6-7/6 | T-Th | ||
Northgate ES | District | Andre Jones | Susan Krawiec | 365-8815 | 5/8/17 | 4/3/17 | 4/3/17 | 5/8/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | Grades 3-5 for summer program | |
Ohio Ave ES | SIG | Olympia Williams Ebone N. Johnson | Not Needed | 365-6130 | 5/17/17 | 5/17/17 | 5/17/17 | 5/17/17 | 8:30-12:30 | 6/12-7/13 | M-Th | ||
Olde Orchard ES | District | Joan Bucy | Jacqueline Bran | 365-5388 | 5/9/17 | 4/3/17 | 4/3/17 | 5/9/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||
Parkmoor ES | SIG | Charmaine Campbell | Cindy Neibarger | 365-5349 | 5/1/17 | 5/4/17 | 5/4/17 | 5/4/17 | 8:00-1:00 | 6/19-7/20 | M-F | ||
Parsons ES | District | Chad Monahan | Brenda Cummings | 365-5099 | 5/9/17 | 4/3/17 | 4/3/17 | 5/9/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||
Scottwood ES | SIG | Kerri Myers | Dionna Hannah | 365-6507 | 4/24/17 | 4/19/17 | 4/19/17 | 5/1/17 | 8:30-12:30 | 6/5 - 7/27 | M-Th | ||
Starling ES | SIG | William Doerman (2 wks) Monica Abbott-Shahid (2 wks) | Twilla Coles | 365-5945 | 5/16/17 | 5/16/17 | 5/16/17 | 5/16/17 | |||||
Trevitt ES | SIG | Patrese Mason | Yolanda Towns | 365-6137 | 8:30-11:30 | 6/19 - 7/20 | M-Th | ` | |||||
Weinland Park | District | Rhonda Peeples | Rikkia Elder | 365-5321 | 5/11/17 | 5/11/17 | 5/11/17 | 5/11/17 | 8:00 - 3:00 | 6/19 - 7/20 | M-Th | ||
Windsor STEM K-6 | SIG | Latsha Bah | 365-5906 | 8:30-12:30 | 6/19 - 7/20 | M-Th |
Middle Schools - June 19 through July 20 (Monday-Thursday)
School | District/SIG | Administrator | Secretary | Phone | Template Received | Calendar Created | Attendance Course Added | Master Schedule Built | Time | Dates | Days | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africentric K-8 |
District | Tyree Pollard | Patricia Barrett | 365-8675 | 5/11/17 | 5/11/17 | 5/11/17 | 5/11/17 | 8:00 - 1:00 | 6/19 - 7/20 | M-Th | ||
Berwick K-8 | District | Kyla Mitchell | Kathleen Lewis | 365-6140 | 5/11/17 | 5/11/17 | 5/11/17 | 5/11/17 | 8:00 - 1:00 | 6/19 - 7/20 | M-Th | |
Champion MS | District | Courtney Harris | Deborah Davis | 365-6082 | 5/15/17 | 4/3/17 | 4/3/17 | 5/15/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | |
Linden McKinley STEM MS | District | Leon Leavell | Cristen Payne | 365-5583 | 5/15/17 | 4/3/17 | 4/3/17 | 5/15/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | |
Medina MS | SIG | Audrey Brooks | Linda Sawyer | 365-6050 | 5/4/17 | 5/4/17 | 5/4/17 | 5/4/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | |
Ridgeview MS | District | Kyle Gibson | Suzette Wainwright | 365-5506 | 5/15/17 | 4/3/17 | 4/3/17 | 5/15/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | |
Sherwood MS |
SIG | Staci Rouse Kevin Freeman | Dawna Moody | 365-5393 | 4/25/17 | 4/3/17 | 4/3/17 | 5/1/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||
Starling MS | District / SIG 6-8 / K-5 | Janaia Lee | Laura Stokes-Ingram | 365-5945 | 5/15/17 | 4/3/17 | 4/3/17 | 5/15/17 | 8:00-1:00 | 6/19 - 7/20 | M-TH | |
Wedgewood MS | SIG | Diane Y. Campbell | Felicia Sinkler | 365-5947 | 4/24/17 | 5/1/17 | 5/1/17 | 5/1/17 | 8:00-12:30 | 6/19 - 7/20 | M-Th | |
Westmoor MS | SIG | Paul J. Bailey | Jamie Quelette | 365-5974 | 5/2/17 | 5/2/17 | 5/2/17 | 5/3/17 | 8:00-12:30 | 6/19 - 7/20 | M-Th |
School | District/SIG | Administrator | Phone | Template Received | Calendar Created | Master Schedule Built | Time | Dates | Notes |
---|---|---|---|---|---|---|---|---|---|
Arts Impact MS | District | Viola Bryson | 365-5558 | 5/17/17 | 03/30/17 | 5/17/2017 | Session A 8:00-10:00 Session B 10:00- 12:00 | ** See Below |
...