...
School | District/SIG | Administrator | Secretary | Coordinator | Phone | Template Received | Calendar Created | Master Schedule Built | Dates | Times | Days | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Centennial HS | District | Stephanie Porta | Kristen Delay | 365-5492 | 4/14/17 | 3/30/17 | 5/2/17 | 6/19 - 7/28 | 8:00 - 12:00 8:30 - 2:30 | M-F | ||
Columbus Downtown HS | District | Cheryl Watson | Enddy Stevens | 365-2283 | 4/14/17 | 4/2/17 | 5/1/17 | 6/19 - 7/28 | 8:00 - 12:00 8:30 - 2:30 | M-F | ||
Columbus Scioto 6-12 | SIG | Michelle Milner | Joanna Elliott Brenda Jackson | Michele Milner | 365-6085 | 5/5/17 | 4/2/17 | 5/5/17 | 6/5-6/29 | 8:00-12:00 | M-Th | |
East HS | SIG | Ernest Wood, Jr | Gary Metzenbacher | 365-6096 | 5/17/17 | 5/17/17 | 5/17/17 | 6/12-7/21 | 8:30-12:30 TRAD 10:30-2:30 VCAP | M-F 1st 3 weeks M-Th 6 weeks | ||
Independence HS | District | Ernest D West III | Christian Angel | 365-5372 | 4/14/17 | 4/2/17 | 5/2/17 | 6/19 - 7/28 | 8:00 - 12:00 8:30 - 2:30 | M-F | ||
Marion-Franklin HS | SIG | Megan Noble | Stephanie Wilson | Kimani Haley | 365-5432 | 3/27/17 | 3/30/17 | 4/2/17 | 6/19/ - 7/20 | 8:00-12:00 | M-F | |
Northland HS | District | Jason Johnson | Michelle Stone | 365-5342 | 4/14/17 | 4/2/17 | 5/2/17 | 6/19 - 7/28 | 8:00 - 12:00 8:30 - 2:30 | |||
South HS | District | Edmund Baker | Samara Strode | 365-5541 | 4/14/17 | 4/2/17 | 4/28/17 | 6/19 - 7/28 | 8:00 - 12:00 8:30 - 2:30 | |||
West HS | District | Lucas Cech | Harry Mayfield | 365-5959 | 4/14/17 | 4/2/17 | 5/2/17 | 6/19 - 7/28 |
...
School | District/SIG | Administrator | Phone | Template Received | Calendar Created | Attendance Course Added | Master Schedule Built | Time | Dates | Days | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avalon ES | District | Ebonee Johnson | 365-5361 | 5/7/17 | 4/2/17 | 4/2/17 | 5/7/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||||
Binns ES | District | Joel Grant | 365-5911 | 5/7/17 | 4/2/17 | 4/2/17 | 5/7/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||||
Burroughs ES | SIG | Laura Schnebelen Tiffany Genton | 365-5923 | 5/2/17 | 5/2/17 | 5/2/17 | 5/2/17 | 9:00-12:00 | 6/20-7/20 | T-Th | ||||
Clinton ES | District | Emily Corbin | 365-6532 | 5/7/17 | 4/2/17 | 4/2/17 | 5/7/17 | 8:00-3:00 | 6/19 - 7/20 | M-Th | ||||
East Linden ES | SIG | Cheryl Jones Mary Jane Pettigrew | 365-5459 | 4/24/17 | 4/24/17 | 5/1/17 | 5/1/17 | 8:00-1:00 | 6/19-7/20 | M-Th | ||||
Forest Park | SIG | Nikki Myers | 365-5337 | 5/17/17 | 5/17/17 | 5/17/17 | 5/17/17 | 8;00-1:00 | 6/19-7/20 | M-Th | ||||
Gables ES | District | Sandra Santos | 365-5499 | 5/8/17 | 4/3/17 | 4/3/17 | 5/8/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||||
Hamilton STEM Academy | SIG | Dr. Christopher Brady | 365-5568 | 9:00-11:00 | 6/5-6/22 | M-Th | ||||||||
Linden STEM K-6 | SIG | Adrian Winfrey | 365-6537 | 5/25/17 | 5/25/17 | 5/25/17 | 5/25/17 | 8:00-1:00 | 6/5-6/22 | M-Th | ||||
Livingston ES | SIG | Stacy Harris-Macarthy Danny Ransey | 365-5527 | 8:30-12:00 | 6/6-7/6 | T-Th | ||||||||
Northgate ES | District | Andre Jones | 365-8815 | 5/8/17 | 4/3/17 | 4/3/17 | 5/8/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | Grades 3-5 for summer program | |||
Ohio Ave ES | SIG | Olympia Williams Ebone N. Johnson | 365-6130 | 5/17/17 | 5/17/17 | 5/17/17 | 5/17/17 | 8:30-12:30 | 6/12-7/13 | M-Th | ||||
Olde Orchard ES | District | Joan Bucy | 365-5388 | 5/9/17 | 4/3/17 | 4/3/17 | 5/9/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||||
Parkmoor ES | SIG | Charmaine Campbell | 365-5349 | 5/1/17 | 5/4/17 | 5/4/17 | 5/4/17 | 8:00-1:00 | 6/19-7/20 | M-F | ||||
Parsons ES | District | Chad Monahan | 365-5099 | 5/9/17 | 4/3/17 | 4/3/17 | 5/9/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||||
Scottwood ES | SIG | Kerri Myers | 365-6507 | 4/24/17 | 4/19/17 | 4/19/17 | 5/1/17 | 8:30-12:30 | 6/5 - 7/27 | M-Th | ||||
Starling ES | SIG | William Doerman (2 wks) Monica Abbott-Shahid (2 wks) | 365-5945 | 5/16/17 | 5/16/17 | 5/16/17 | 5/16/17 | |||||||
Trevitt ES | SIG | Patrese Mason | 365-6137 | 8:30-11:30 | 6/19 - 7/20 | M-Th | ` | |||||||
Weinland Park | District | Rhonda Peeples | 365-5321 | 5/11/17 | 5/11/17 | 5/11/17 | 5/11/17 | 8:00 - 3:00 | 6/19 - 7/20 | M-Th | ||||
Windsor STEM K-6 | SIG | Latsha Bah | 365-5906 | 8:30-12:30 | 6/19 - 7/20 | M-Th |
...