...
School | District/SIG | Administrator | Secretary | Coordinator | Phone | Template Received | Calendar Created | Master Schedule Built | Dates | Times | Days | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Centennial HS | District | 365-5492 | 4/14/17 | 3/30/17 | 5/2/17 | 6/19 - 7/28 | 8:00 - 12:00 8:30 - 2:30 | M-F | ||||
Columbus Downtown HS | District | 365-2283 | 4/14/17 | 4/2/17 | 5/1/17 | 6/19 - 7/28 | 8:00 - 12:00 8:30 - 2:30 | M-F | ||||
Columbus Scioto 6-12 | SIG | Michelle Milner | 365-6085 | 5/3/17 | 6/5-6/29 | 8:00-12:00 | M-Th | |||||
East HS | SIG | Ernest Wood, Jr | 365-6096 | 5/3/17 | 6/12-7/21 | 8:30-12:30 TRAD 10:30-2:30 VCAP | M-F 1st 3 weeks M-Th 6 weeks | |||||
Independence HS | District | 365-5372 | 4/14/17 | 4/2/17 | 5/2/17 | 6/19 - 7/28 | 8:00 - 12:00 8:30 - 2:30 | M-F | ||||
Marion-Franklin HS | SIG | Megan Noble | Stephanie Wilson | Kimani Haley | 365-5432 | 3/27/17 | 3/30/17 | 4/2/17 | 6/19/ - 7/20 | 8:00-12:00 | M-F | |
Northland HS | District | 365-5342 | 4/14/17 | 4/2/17 | 5/2/17 | 6/19 - 7/28 | 8:00 - 12:00 8:30 - 2:30 | |||||
South HS | District | 365-5541 | 4/14/17 | 4/2/17 | 4/28/17 | 6/19 - 7/28 | 8:00 - 12:00 8:30 - 2:30 | |||||
West HS | District | 365-5959 | 4/14/17 | 4/2/17 | 5/2/17 | 6/19 - 7/28 |
...
School | District/SIG | Administrator | Phone | Template Received | Calendar Created | Attendance Course Added | Master Schedule Built | Time | Dates | Days | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Avalon ES | District | 365-5361 | 4/2/17 | 4/2/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||||
Binns ES | District | 365-5911 | 4/2/17 | 4/2/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||||
Burroughs ES | SIG | Laura Schnebelen Tiffany Genton | 365-5923 | 5/2/17 | 5/2/17 | 5/2/17 | 5/2/17 | 9:00-12:00 | 6/20-7/20 | T-Th | |
Clinton ES | District | 365-6532 | 4/2/17 | 4/2/17 | 8:00-3:00 | 6/19 - 7/20 | M-Th | ||||
East Linden ES | SIG | Cheryl Jones Mary Jane Pettigrew | 365-5459 | 4/24/17 | 4/24/17 | 5/1/17 | 5/1/17 | 8:00-1:00 | 6/19-7/20 | M-Th | |
Forest Park | SIG | Nikki Myers | 365-5337 | 8;00-1:00 | 6/19-7/20 | M-Th | |||||
Gables ES | District | 365-5499 | 4/3/17 | 4/3/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||||
Hamilton STEM Academy | SIG | Dr. Christopher Brady | 365-5568 | 9:00-11:00 | 6/5-6/22 | M-Th | |||||
Linden STEM K-6 | SIG | Adrian Winfrey | 365-6537 | 8:00-1:00 | 6/5-6/22 | M-Th | |||||
Livingston ES | SIG | Stacy Harris-Macarthy Danny Ransey | 365-5527 | 8:30-12:00 | 6/6-7/6 | T-Th | |||||
Northgate ES | District | 365-8815 | 4/3/17 | 4/3/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | Grades 3-5 for summer program | |||
Ohio Ave ES | SIG | Olympia Williams Ebone N. Johnson | 365-6130 | 8:30-12:30 | 6/12-7/13 | M-Th | |||||
Olde Orchard ES | District | 365-5388 | 4/3/17 | 4/3/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||||
Parkmoor ES | SIG | Charmaine Campbell | 365-5349 | 5/1/17 | 8:00-1:00 | 6/19-7/20 | M-F | ||||
Parsons ES | District | 365-5099 | 4/3/17 | 4/3/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||||
Scottwood ES | SIG | Kerri Myers | 365-6507 | 4/1424/17 | 4/19/17 | 4/19/17 | 5/1/17 | 8:30-12:30 | 6/5 - 7/27 | M-Th | |
Trevitt ES | SIG | Patrese Mason | 365-6137 | 8:30-11:30 | 6/19 - 7/20 | M-Th | ` | ||||
Windsor STEM K-6 | SIG | Latsha Bah | 365-5906 | 8:30-12:30 | 6/19 - 7/20 | M-Th |
...
School | District/SIG | Administrator | Phone | Template Received | Calendar Created | Attendance Course Added | Master Schedule Built | Time | Dates | Days | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Champion MS | District | 365-6082 | 4/3/17 | 4/3/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||||
Johnson Park MS | District | 365-6501 | 4/3/17 | 4/3/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||||
Linden McKinley STEM MS | District | 365-5583 | 4/3/17 | 4/3/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||||
Medina MS | SIG | Audrey Brooks | 365-6050 | 8:00-1:00 | 6/19 - 7/20 | M-Th | |||||
Ridgeview MS | District | 365-5506 | 4/3/17 | 4/3/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | ||||
Sherwood MS | District | Staci Rouse Kevin Freeman | 365-5393 | 4/25/17 | 4/3/17 | 4/3/17 | 5/1/17 | 8:00-1:00 | 6/19 - 7/20 | M-Th | |
Starling MS | District / SIG 6-8 / K-5 | William Doerman (2 wks) Monica Abbott-Sahid (2 wks) | 365-5945 | 4/7/17 | 4/3/17 | 4/3/17 | 4/13/17 | 8:00-1:00 | 6/19 - 7/20 | M-TH | |
Wedgewood MS | SIG | Diane Y. Campbell | 365-5947 | 4/24/17 | 5/1/17 | 5/1/17 | 5/1/17 | 8:00-12:30 | 6/19 - 7/20 | M-Th | |
Westmoor MS | SIG | Paul J. Bailey | 365-5974 | 5/2/17 | 5/2/17 | 5/2/17 | 5/3/17 | 8:00-12:30 | 6/19 - 7/20 | M-Th |
...
School | District/SIG | Administrator | Phone | Template Received | Calendar Created | Master Schedule Built | Time | Dates | Notes |
---|---|---|---|---|---|---|---|---|---|
Arts Impact MS | District | Viola Bryson | 365-5558 | 03/30/17 | 5/17/2017 | Session A 8:00-10:00 Session B 10:00- 12:00 | ** See Below |
Summer Institute - Arts Impact MS
...