...
High Schools - June 19 through July 28 (Monday-Friday)
School | District/SIG | Administrator | Secretary | Coordinator | Phone | Template Received | Calendar Created | Master Schedule Built | Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Centennial HS | District | 365-5492 |
3/30/17 | 6/19 - 7/28 | |||||||||
Columbus Downtown HS | District | 365-2283 | 4/2/17 | 6/19 - 7/28 | ||||||
Columbus Scioto 6-12 | SIG | 365-6085 | ||||||||
East HS | SIG | 365-6096 | ||||||||
Independence HS | District | 365-5372 | 4/2/17 | 6/19 - 7/28 | ||||||
Marion-Franklin HS | SIG | Megan Noble | Stephanie Wilson | Kimani Haley | 365-5432 | 3/27/17 | 3/30/17 | 4/2/17 | ||
Northland HS | District | 365-5342 | 4/2/17 | 6/19 - 7/28 | ||||||
South HS | District | 365-5541 | 4/2/17 | 6/19 - 7/28 | ||||||
West HS | District | 365-5959 | 4/2/17 | 6/19 - 7/28 |
Elementary Schools - June 19 through July 20 (Monday-Thursday)
School | District/SIG | Administrator | Phone | Template Received | Calendar Created | Attendance Course Added | Master Schedule Built | Time | Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Avalon ES | District | 365-5361 | 4/2/17 | 4/2/17 | 8:00-1:00 | 6/19 - 7/20 | ||||
Binns ES | District | 365-5911 | 4/2/17 | 4/2/17 | 8:00-1:00 | 6/19 - 7/20 | ||||
Burroughs ES | SIG | 365-5923 | ||||||||
Clinton ES | District | 365-6532 | 4/2/17 | 4/2/17 | 8:00-3:00 | 6/19 - 7/20 | ||||
East Linden ES | SIG | 365-5459 | ||||||||
Forest Park | SIG | 365-5337 | ||||||||
Gables ES | District | 365-5499 |
4/3/17 | 4/3/17 | 8:00-1:00 | 6/ |
19 - 7/ |
20 | ||||||||||
Hamilton STEM Academy | SIG | 365-5568 | ||||||||
Linden STEM K-6 | SIG | 365-6537 | ||||||||
Livingston ES | SIG | 365-5527 | ||||||||
Northgate ES | District | 365-8815 | 4/3/17 | 4/3/17 | 8:00-1:00 | 6/19 - 7/20 | Grades 3-5 for summer program | |||
Ohio Ave ES | SIG | 365-6130 | ||||||||
Olde Orchard ES | District | 365-5388 | 4/3/17 |
4/3/17 | 8:00-1:00 | 6/19 - 7/20 | ||||||||
Parkmoor ES | SIG | 365-5349 | ||||||||
Parsons ES | District | 365-5099 |
4/3/17 | 4/3/17 | 8:00-1:00 | 6/19 - 7/20 | |||||||
Scottwood ES | SIG | 365-6507 | ||||||||
Trevitt ES | SIG | 365-6137 | ||||||||
Windsor STEM K-6 | SIG | 365-5906 |
Middle Schools - June 19 through July 20 (Monday-Thursday)
School | District/SIG | Administrator | Phone | Template Received | Calendar Created | Attendance Course Added | Master Schedule Built | Time | Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Champion MS | District | 365-6082 | 4/3/17 | 4/3/17 | 8:00-1:00 | 6/19 - 7/20 | ||||
Johnson Park MS | District | 365-6501 | 4/3/17 | 4/3/17 | 8:00-1:00 | 6/19 - 7/20 | ||||
Linden McKinley STEM MS | District | 365-5583 | 4/3/17 | 4/3/17 | ||||||
Medina MS | SIG | 365-6050 | ||||||||
Ridgeview MS | District | 365-5506 |
4/3/17 | 4/3/17 | 8:00-1:00 | 6/19 - 7/20 | |||
Sherwood MS | District | 365-5393 |
4/3/17 | 4/3/17 | 8:00-1:00 | 6/19 - 7/20 | |||
Starling MS | District / SIG 6-8 / K-5 | 365-5945 |
4/3/17 | 4/3/17 | 8:00-1:00 | 6/19 - 7/20 | |||||||
Wedgewood MS | SIG | 365-5947 | ||||||||
Westmoor MS | SIG | 365-5974 |
School | District/SIG | Administrator | Phone | Template Received | Calendar Created | Master Schedule Built | Time | Dates | Notes |
---|---|---|---|---|---|---|---|---|---|
Arts Impact MS | District | 03/30/17 | ** See Below |
...
Session 2 - June 12 through June 16 (Monday-Friday)
Testing - June 19 through June 23 (Monday-Friday)
...