...
School | District/SIG | Administrator | Phone | Calendar Created | Attendance Course Added | Master Schedule Built | Time | Dates |
---|---|---|---|---|---|---|---|---|
Avalon ES | District | 365-5361 | 8:00-1:00 | 6/19 - 7/20 | ||||
Binns ES | District | 365-5911 | 8:00-1:00 | 6/19 - 7/20 | ||||
Burroughs ES | SIG | 365-5923 | ||||||
Clinton ES | District | 365-6532 | 8:00-3:00 | 6/19 - 7/20 | ||||
East Linden ES | SIG | 365-5459 | ||||||
Forest Park | SIG | 365-5337 | ||||||
Gables ES | District | 365-5499 | 8:00-1:00 | 6/20 - 7/21 | ||||
Hamilton STEM Academy | SIG | 365-5568 | ||||||
Linden STEM K-6 | SIG | 365-6537 | ||||||
Livingston ES | SIG | 365-5527 | ||||||
Northgate ES | ? | 365-8815 | ||||||
Ohio Ave ES | SIG | 365-6130 | ||||||
Olde Orchard ES | District | 365-5388 | ||||||
Parkmoor ES | SIG | 365-5349 | ||||||
Parsons ES | District | 365-5099 | 8:00-1:00 | 6/19 - 7/20 | ||||
Scottwood ES | SIG | 365-6507 | ||||||
Trevitt ES | SIG | 365-6137 | ||||||
Windsor STEM K-6 | SIG | 365-5906 |
...